<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for STOCK MARKET FOR BEGINNER | Stock &amp; Option Guide</title>
	<atom:link href="http://stockmarketforbeginner.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketforbeginner.net</link>
	<description>Brief and Straightforward Guide about stock market. We make it easy for everyone who need information about stock market here!</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ODDS SHIFT TOWARD A FIFTH WAVE RALLY by SPY stalls near January high &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/odds-shift-toward-a-fifth-wave-rally/comment-page-1/#comment-346</link>
		<dc:creator>SPY stalls near January high &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1785#comment-346</guid>
		<description>[...] After moving sharply higher in early trading, stocks turned lower in the afternoon and finished mixe... All major indices finished fractionally higher, but the sectors were mixed with three up, five down and one unchanged. With the afternoon selloff, shooting stars formed in the S&amp;P 400 MidCap ETF (MDY) and Dow SPDR (DIA). SPY formed a white candlestick with a modest upper shadow (intraday high). Resistance from the January high is within spitting distance and the 5-week trend is up. The blue dotted lines define the last three swings. I am raising short-term support to 112. Notice that red dotted line shows where support from the upswing line resides today. Support at 112 is confirmed with the three indecisive candlesticks from last week. A move below 112 would fill last week’s gap and break this upswing trendline. The 60-minute chart confirms short-term support at 112-113. Charts of interest are after the &#8220;continue reading&#8221; jump. [...]</description>
		<content:encoded><![CDATA[<p>[...] After moving sharply higher in early trading, stocks turned lower in the afternoon and finished mixe&#8230; All major indices finished fractionally higher, but the sectors were mixed with three up, five down and one unchanged. With the afternoon selloff, shooting stars formed in the S&amp;P 400 MidCap ETF (MDY) and Dow SPDR (DIA). SPY formed a white candlestick with a modest upper shadow (intraday high). Resistance from the January high is within spitting distance and the 5-week trend is up. The blue dotted lines define the last three swings. I am raising short-term support to 112. Notice that red dotted line shows where support from the upswing line resides today. Support at 112 is confirmed with the three indecisive candlesticks from last week. A move below 112 would fill last week’s gap and break this upswing trendline. The 60-minute chart confirms short-term support at 112-113. Charts of interest are after the &#8220;continue reading&#8221; jump. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODDS SHIFT TOWARD A FIFTH WAVE RALLY by VALDEZAlexandria27</title>
		<link>http://stockmarketforbeginner.net/odds-shift-toward-a-fifth-wave-rally/comment-page-1/#comment-345</link>
		<dc:creator>VALDEZAlexandria27</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1785#comment-345</guid>
		<description>Different people all over the world get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/home-loans&quot; rel=&quot;nofollow&quot;&gt;home loans&lt;/a&gt; in various creditors, just because it&#039;s simple and comfortable.</description>
		<content:encoded><![CDATA[<p>Different people all over the world get the <a href="http://lowest-rate-loans.com/topics/home-loans" rel="nofollow">home loans</a> in various creditors, just because it&#8217;s simple and comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODDS SHIFT TOWARD A FIFTH WAVE RALLY by Stock Market For Beginners : Understanding The Stock Market As Well As Crucial Signs Of Stock Reversals. &#124; Top Stocks To Buy</title>
		<link>http://stockmarketforbeginner.net/odds-shift-toward-a-fifth-wave-rally/comment-page-1/#comment-344</link>
		<dc:creator>Stock Market For Beginners : Understanding The Stock Market As Well As Crucial Signs Of Stock Reversals. &#124; Top Stocks To Buy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1785#comment-344</guid>
		<description>[...] ODDS SHIFT TOWARD A FIFTH WAVE RALLY &#124; STOCK MARKET FOR BEGINNER &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ODDS SHIFT TOWARD A FIFTH WAVE RALLY | STOCK MARKET FOR BEGINNER &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURO DECLINE SLOWS &#8211; PICKING THE RIGHT RETRACEMENT by Forex: USD/CAD plummets to daily low &#124; Insider Forex Secrets Guide</title>
		<link>http://stockmarketforbeginner.net/euro-decline-slows-picking-the-right-retracement/comment-page-1/#comment-343</link>
		<dc:creator>Forex: USD/CAD plummets to daily low &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1628#comment-343</guid>
		<description>[...] EURO DECLINE SLOWS – PICKING THE RIGHT RETRACEMENT [...]</description>
		<content:encoded><![CDATA[<p>[...] EURO DECLINE SLOWS – PICKING THE RIGHT RETRACEMENT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REACTION LOWS FOR IWM AND RSI by SPY stalls near January high &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/reaction-lows-for-iwm-and-rsi/comment-page-1/#comment-342</link>
		<dc:creator>SPY stalls near January high &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1762#comment-342</guid>
		<description>[...] After a gap and surge above 114 on Friday, the S&amp;P 500 ETF (SPY) stalled with a small doji on Mo... This is hardly surprising given potential resistance near the January high and short-term overbought conditions. SPY is up over 7% since mid February and up over 3.5% the last nine days. Doji, as we know, signal indecision that can sometimes foreshadow a short-term reversal. “Sometimes” is the key word here. Last week’s doji did signal indecision, but a short-term reversal was never confirmed with further weakness. Indecision reflects a standoff between bulls and bears. If the prior move was up, the bulls still have the edge after an indecisive candlestick. A decline below 113 would forge a short-term candlestick reversal similar to an evening star. It has yet to happen so the trend remains up until evidence of a reversal materializes. The blue dotted lines capture the last three swings. The current swing is up as long as support at 111 holds.  Charts of interest are show after the &#8220;continued reading&#8221; jump. [...]</description>
		<content:encoded><![CDATA[<p>[...] After a gap and surge above 114 on Friday, the S&amp;P 500 ETF (SPY) stalled with a small doji on Mo&#8230; This is hardly surprising given potential resistance near the January high and short-term overbought conditions. SPY is up over 7% since mid February and up over 3.5% the last nine days. Doji, as we know, signal indecision that can sometimes foreshadow a short-term reversal. “Sometimes” is the key word here. Last week’s doji did signal indecision, but a short-term reversal was never confirmed with further weakness. Indecision reflects a standoff between bulls and bears. If the prior move was up, the bulls still have the edge after an indecisive candlestick. A decline below 113 would forge a short-term candlestick reversal similar to an evening star. It has yet to happen so the trend remains up until evidence of a reversal materializes. The blue dotted lines capture the last three swings. The current swing is up as long as support at 111 holds.  Charts of interest are show after the &#8220;continued reading&#8221; jump. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY becomes short-term overbought by Stock Technical Analysis Course &#8211; Advantages of Charting &#124; Debt Equity Finance</title>
		<link>http://stockmarketforbeginner.net/spy-becomes-short-term-overbought/comment-page-1/#comment-341</link>
		<dc:creator>Stock Technical Analysis Course &#8211; Advantages of Charting &#124; Debt Equity Finance</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1747#comment-341</guid>
		<description>[...] SPY becomes short-term overbought &#124; STOCK MARKET FOR BEGINNER &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SPY becomes short-term overbought | STOCK MARKET FOR BEGINNER &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY becomes short-term overbought by REACTION LOWS FOR IWM AND RSI &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/spy-becomes-short-term-overbought/comment-page-1/#comment-340</link>
		<dc:creator>REACTION LOWS FOR IWM AND RSI &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1747#comment-340</guid>
		<description>[...] LOWS FOR IWM AND RSI&#8230; An uptrend is defined by higher highs and higher lows. With the Russell 2000 ETF (IWM) hitting a new 52-week high last week, we can assume that the [...]</description>
		<content:encoded><![CDATA[<p>[...] LOWS FOR IWM AND RSI&#8230; An uptrend is defined by higher highs and higher lows. With the Russell 2000 ETF (IWM) hitting a new 52-week high last week, we can assume that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BONDS ROCKED BY PAYROLLS by SPY becomes short-term overbought &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/bonds-rocked-by-payrolls/comment-page-1/#comment-339</link>
		<dc:creator>SPY becomes short-term overbought &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1731#comment-339</guid>
		<description>[...] Stocks surged with a better-than-expected employment report on Friday. The Russell 2000, S&amp;P 500 Equal-Weight Index, Nasdaq 100 Equal-weight Index and S&amp;P 400 MidCap Index all recorded new 52-week highs. The Nasdaq 100, Dow and S&amp;P 500 also surged, but remain just below their January highs. Small-caps are clearly leading the way higher here. Large-caps are lagging. Think of this as a Dow Theory style non-confirmation. Ideally, all of the major indices would record new 52-week highs within a week or two of each other. With the large-cap indices still below their January highs, I will be watching for confirmation in the coming days. Continued non-confirmation from the large-caps indices would be negative. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks surged with a better-than-expected employment report on Friday. The Russell 2000, S&amp;P 500 Equal-Weight Index, Nasdaq 100 Equal-weight Index and S&amp;P 400 MidCap Index all recorded new 52-week highs. The Nasdaq 100, Dow and S&amp;P 500 also surged, but remain just below their January highs. Small-caps are clearly leading the way higher here. Large-caps are lagging. Think of this as a Dow Theory style non-confirmation. Ideally, all of the major indices would record new 52-week highs within a week or two of each other. With the large-cap indices still below their January highs, I will be watching for confirmation in the coming days. Continued non-confirmation from the large-caps indices would be negative. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY stalls in an uptrend by BONDS ROCKED BY PAYROLLS &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/spy-stalls-in-an-uptrend/comment-page-1/#comment-338</link>
		<dc:creator>BONDS ROCKED BY PAYROLLS &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1727#comment-338</guid>
		<description>[...] BONDS ROCKED BY BETTER-THAN-EXPECTED PAYROLLS&#8230; The Labor Department reported that non-farm payrolls declined 36,000 for the month of February, which was much better than the consensus estimate for a decline of 68,000 jobs. Positive news on the jobs front sent bonds sharply lower and yields sharply higher. Bonds are especially sensitive to interest rates and Fed policy. While the economy has yet to show any job growth, the decline in non-farm payrolls is certainly slowing and this could affect Fed policy down the line. Chart 1 shows the 20+ Year Treasury ETF (TLT) hitting resistance from the January-February highs and declining sharply in early trading on Friday. Notice that broken support turned into resistance in the 92 area. Also notice that a triangle may be taking shape with support in the 88-89 area. Chart 2 shows the 10-Year Treasury Yield ($TNX) with a mirror image of the TLT chart. Yields found support near broken resistance around 3.55% (35.5 on the chart). This means the December breakout is holding and rates are in an uptrend as long as the February lows hold. [...]</description>
		<content:encoded><![CDATA[<p>[...] BONDS ROCKED BY BETTER-THAN-EXPECTED PAYROLLS&#8230; The Labor Department reported that non-farm payrolls declined 36,000 for the month of February, which was much better than the consensus estimate for a decline of 68,000 jobs. Positive news on the jobs front sent bonds sharply lower and yields sharply higher. Bonds are especially sensitive to interest rates and Fed policy. While the economy has yet to show any job growth, the decline in non-farm payrolls is certainly slowing and this could affect Fed policy down the line. Chart 1 shows the 20+ Year Treasury ETF (TLT) hitting resistance from the January-February highs and declining sharply in early trading on Friday. Notice that broken support turned into resistance in the 92 area. Also notice that a triangle may be taking shape with support in the 88-89 area. Chart 2 shows the 10-Year Treasury Yield ($TNX) with a mirror image of the TLT chart. Yields found support near broken resistance around 3.55% (35.5 on the chart). This means the December breakout is holding and rates are in an uptrend as long as the February lows hold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MT Evidence shifts back to the bulls by SPY stalls in an uptrend &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/mt-evidence-shifts-back-to-the-bulls/comment-page-1/#comment-337</link>
		<dc:creator>SPY stalls in an uptrend &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1723#comment-337</guid>
		<description>[...] The S&amp;P 500 ETF (SPY) stalled for the third day running as the ETF formed its third indecisive c... While this indecision can sometimes foreshadow a reversal, stalling is not the same as weakness. At this point, it is just a rest within the advance, which began in early February. It would take a long black candlestick to argue for an actual reversal. A rising wedge defines the four week uptrend with key support set at 109. RSI edged above 60 for the first time since January. As with SPY, RSI is also trending higher and I would mark momentum support at 50. A break below 50 would likely coincide with a trendline break in SPY. [...]</description>
		<content:encoded><![CDATA[<p>[...] The S&amp;P 500 ETF (SPY) stalled for the third day running as the ETF formed its third indecisive c&#8230; While this indecision can sometimes foreshadow a reversal, stalling is not the same as weakness. At this point, it is just a rest within the advance, which began in early February. It would take a long black candlestick to argue for an actual reversal. A rising wedge defines the four week uptrend with key support set at 109. RSI edged above 60 for the first time since January. As with SPY, RSI is also trending higher and I would mark momentum support at 50. A break below 50 would likely coincide with a trendline break in SPY. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
