<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRECIOUS METAL AND ENERGY STOCKS LEAD MONDAY RALLY</title>
	<atom:link href="http://stockmarketforbeginner.net/precious-metal-and-energy-stocks-lead-monday-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketforbeginner.net/precious-metal-and-energy-stocks-lead-monday-rally/</link>
	<description>Brief and Straightforward Guide about stock market. We make it easy for everyone who need information about stock market here!</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stock Market Analysis : Week 42/09 &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/precious-metal-and-energy-stocks-lead-monday-rally/comment-page-1/#comment-273</link>
		<dc:creator>Stock Market Analysis : Week 42/09 &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1155#comment-273</guid>
		<description>[...] Tuesday, the market was surprise by the rate hike from the Australia Central Bank. The market sees it as a positive to the emerging markets, which will help the recovery in the world economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday, the market was surprise by the rate hike from the Australia Central Bank. The market sees it as a positive to the emerging markets, which will help the recovery in the world economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENERGY SECTOR LEADS HIGHER - ALCOA POWER MATERIALS SECTOR &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/precious-metal-and-energy-stocks-lead-monday-rally/comment-page-1/#comment-264</link>
		<dc:creator>ENERGY SECTOR LEADS HIGHER - ALCOA POWER MATERIALS SECTOR &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1155#comment-264</guid>
		<description>[...] the move looks like a big rising wedge, which is typical for a bear market rally. However, the trend is most definitely up. I am basing key support on the August-September lows around 28.5. After a [...]</description>
		<content:encoded><![CDATA[<p>[...] the move looks like a big rising wedge, which is typical for a bear market rally. However, the trend is most definitely up. I am basing key support on the August-September lows around 28.5. After a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options University - Weekly Market Forecast &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/precious-metal-and-energy-stocks-lead-monday-rally/comment-page-1/#comment-256</link>
		<dc:creator>Options University - Weekly Market Forecast &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=1155#comment-256</guid>
		<description>[...] we have to get focused on the grand scheme of what the markets have done to predict what they may do in the near future. For example, on Thursday and Friday last [...]</description>
		<content:encoded><![CDATA[<p>[...] we have to get focused on the grand scheme of what the markets have done to predict what they may do in the near future. For example, on Thursday and Friday last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
