<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Say Bubble, Some Say Boom.</title>
	<atom:link href="http://stockmarketforbeginner.net/some-say-bubble-some-say-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketforbeginner.net/some-say-bubble-some-say-boom/</link>
	<description>Brief and Straightforward Guide about stock market. We make it easy for everyone who need information about stock market here!</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: LONG-TERM BUY SIGNAL &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/some-say-bubble-some-say-boom/comment-page-1/#comment-185</link>
		<dc:creator>LONG-TERM BUY SIGNAL &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Sun, 16 Aug 2009 09:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=760#comment-185</guid>
		<description>[...] Tuesday of this week our long-term model for the S&amp;P 500 switched from a sell to a buy signal. While it is a simple model &#8212; the signals are generated by the 50-EMA crossing over the [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday of this week our long-term model for the S&amp;P 500 switched from a sell to a buy signal. While it is a simple model &#8212; the signals are generated by the 50-EMA crossing over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAUTION IS ADVISED NEAR-TERM &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/some-say-bubble-some-say-boom/comment-page-1/#comment-184</link>
		<dc:creator>CAUTION IS ADVISED NEAR-TERM &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=760#comment-184</guid>
		<description>[...] addition to the price resistance, I&#8217;ve also plotted the 5 day moving average of the equity only put call ratio at significant [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the price resistance, I&#8217;ve also plotted the 5 day moving average of the equity only put call ratio at significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping an Eye on Bullish Percent &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/some-say-bubble-some-say-boom/comment-page-1/#comment-183</link>
		<dc:creator>Keeping an Eye on Bullish Percent &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=760#comment-183</guid>
		<description>[...] Bullish Percent Indices measure the percentage of stocks on a Point&amp;Figure buy signal for a given index. In general, an index has a bullish bias when [...]</description>
		<content:encoded><![CDATA[<p>[...] Bullish Percent Indices measure the percentage of stocks on a Point&amp;Figure buy signal for a given index. In general, an index has a bullish bias when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
