<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Technical Analysis?</title>
	<atom:link href="http://stockmarketforbeginner.net/what-is-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketforbeginner.net/what-is-technical-analysis/</link>
	<description>Brief and Straightforward Guide about stock market. We make it easy for everyone who need information about stock market here!</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chart Your Way To Profit &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/what-is-technical-analysis/comment-page-1/#comment-14</link>
		<dc:creator>Chart Your Way To Profit &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=94#comment-14</guid>
		<description>[...] the right approach, you can succeed. No one knows this better than author Tim Knight, who has been charting and trading the financial markets for more than twenty years. During this time, his passion for the [...]</description>
		<content:encoded><![CDATA[<p>[...] the right approach, you can succeed. No one knows this better than author Tim Knight, who has been charting and trading the financial markets for more than twenty years. During this time, his passion for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New High for AD Line &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</title>
		<link>http://stockmarketforbeginner.net/what-is-technical-analysis/comment-page-1/#comment-13</link>
		<dc:creator>New High for AD Line &#124; STOCK MARKET FOR BEGINNER &#124; Stock &#38; Option Guide</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketforbeginner.net/?p=94#comment-13</guid>
		<description>[...] new high for 2009. In contrast, the NY Composite Index remains below its January high. This show of relative strength in the AD Line reflects broad participation in the current advance and bodes well for the current [...]</description>
		<content:encoded><![CDATA[<p>[...] new high for 2009. In contrast, the NY Composite Index remains below its January high. This show of relative strength in the AD Line reflects broad participation in the current advance and bodes well for the current [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
